MICRO-LOCK ARMOUR
MICRO-LOCK ARMOUR
SIZE CHART
MICRO-LOCK COMPACT
Turn a garment inside out and take the measurement of the width and length of the protector pocket in a garment. Then find the nearest size in the table. Email [email protected] or contact our support team on live chat if you need help.
Description | Part No | Length | Width | Level | Size A or B | Weight per piece in grams | Thickness mm |
Shoulder | 431 | 185 | 150 | 1 | Type A – S | 63 | 6 |
Elbow/knee | 432 | 220 | 150 | 1 | Type A – E/K | 69 | 6 |
Shoulder | 451 | 220 | 170 | 1 | Type B – S | 75 | 6 |
Elbow/Knee | 452 | 260 | 180 | 1 | Type B – E/K | 93 | 6 |
Hip | 455 | 115 | 200 | 1 | Type B – Hip | 48 | 6 |
Thigh | 456 | 230 | 155 | 1 | 88 | 6 | |
Coccyx | 457 | 130 | 90 | 1 | 28 | 6 | |
Shoulder | 433 | 185 | 150 | 2 | Type A – S | 83 | 9 |
Elbow/Knee | 434 | 220 | 150 | 2 | Type A – E/K | 96 | 9 |
Shoulder | 453 | 220 | 170 | 2 | Type B – Shoulder | 115 | 9 |
Elbow/Knee | 454 | 260 | 180 | 2 | Type B – E/K | 138 | 9 |
Back | 501 | 450 | 270 | 2 | FB | 375 | 17 |
Back | 500 | 540 | 320 | 2 | FB | 590 | 17 |
Market Leading Impact Performance
HIGHEST PERFORMANCE
Upgrade your clothing
MICRO-LOCK COMPACT
Micro-Lock Compact
BACK PROTECTORS
Micro-Lock Compact
Limb Protectors
Micro-Lock Compact
Other Protectors
DISCOVER MORE
ACROSS OUR RANGE