Micro-Lock – Hip Part – 215 (Pair)
£19.99
SMART – SOFT – STABLE
New MICRO-LOCK back and limb protectors are the softest, most comfortable
protectors Knox has ever made and they totally contour to the body.
Knox MICRO-LOCK uses SMART technology and properties to keep the armour super soft
to touch but it locks when impacted. The locking action increases the amount of impact
absorbed by the back protector and reduces the energy passed through to your back.
All parts are CE certified with both Level 1 and Level 2 options for both limbs and back.
Colour – Yellow
Product Overview
Product Overview
SMART – SOFT – STABLE
New Knox MICRO-LOCK back and limb protectors are the softest, most comfortable protectors Knox has ever made and totally contour to the body.
Knox MICRO-LOCK, zırhı dokunulduğunda süper yumuşak tutmak için SMART teknolojisini ve özelliklerini kullanır, ancak darbe aldığında kilitlenir. Kilitleme eylemi, koruyucu tarafından emilen darbe miktarını artırır ve vücudunuza geçen enerjiyi azaltır.
All parts are CE certified with both Level 1 and Level 2 options for both limbs and back.
Colour – Yellow
See fitting guide for sizes
Videos
Videos
Feefo Yorumları
Bu ürün için şu anda hiçbir Feefo yorumu bulunmamaktadır.
Knox Micro-Lock is fully CE certified to EN 1621-2:2012 Level 2 T+ and T-
LÜTFEN DİKKAT: All Limbs and Hip protectors are sold as pairs.
Description | Part No | Length | Width | Standard | Level | Size A or B | Weight per piece (grams) | Thickness (mm) |
Back | 114 | 45cm | 27cm | EN 1621-2:2012 | 2 | N/A | 500g | 19 |
Back | 115 | 54cm | 31cm | EN 1621-2:2012 | 2 | N/A | 800g | 22 |
Back | 396 | 39cm | 27cm | EN 1621-1:2012 | 1 | N/A | 500g | 17 |
Back | 397 | 41cm | 29cm | EN 1621-1:2012 | 1 | N/A | 565g | 17 |
Back | 398 | 44cm | 32cm | EN 1621-1:2012 | 1 | N/A | 630g | 17 |
Shoulder - S/L Elbow/Knee - S | 362 | 23.5cm | 18.5cm | EN 1621-1:2012 | 2 | Type A - S, Type B - E/K | 115g | 20 |
Elbow/Knee | 363 | 27cm | 19cm | EN 1621-1:2012 | 2 | Type B - E/K | 135g | 20 |
Shoulder - S/L Elbow/Knee - S | 40 | 23cm | 18cm | EN 1621-1:2012 | 1 | Type A - E/K, Type B - S | 95g | 15 |
Elbow/Knee | 41 | 27.5cm | 19cm | EN 1621-1:2012 | 1 | Type B - E/K | 114g | 15 |
Elbow/Knee | 42 | 27.5cm | 21cm | EN 1621-1:2012 | 1 | Type B - S/E/K | 122g | 15 |
Elbow/Knee | 48 | 36cm | 19cm | EN 1621-1:2012 | 1 | Type A - E/K, Type B - S | 155g | 15 |
Knee/Shin | 49 | 36cm | 19cm | EN 1621-1:2012 | 2 | Type B - K/L | 155g | 15 |
Hip | 215 | 12cm | 21cm | EN 1621-1:2012 | 2 | Type A - Hip | 76g | 15 |
Hip | 216 | 16cm | 26cm | EN 1621-1:2012 | 2 | Type B - Hip | 102g | 15 |
Hip | 219 | 11.5cm | 18.5cm | EN 1621-1:2012 | 1 | Type B - Hip | 58g | 15 |
Ayrıca Beğenebilirsiniz
Bu ürüne olan ilginize göre bunları da beğenebilirsiniz. Özel ürün önerilerine ihtiyacınız varsa, lütfen Bize ulaşın.